? Graded Stakes Victories by Stonestreet Breds
? 2023 Yearling Sales
? Stonestreet Bred Race Earnings
? Graded Stakes Victories by Stonestreet Breds
? 2023 Yearling Sales
? Stonestreet Bred Race Earnings
Hip No. | Sex | Sire | Dam | Consignor |
---|---|---|---|---|
551 | C | Nyquist | Saucy Dame | Taylor Made Sales Agency |
801 | C | Curlin | Sass and Class | Taylor Made Sales Agency |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
10 | F | Curlin | Dawn the Destroyer | Mike Ryan | $525,000 | Summerfield |
25 | F | Into Mischief | Dreaming of Julia | RNA | ($875,000) | Gainesway |
161 | F | Curlin | Peggy Jane | RNA | ($725,000) | Taylor Made Sales Agency |
175 | F | Quality Road | Rachel's Valentina | North Hills Co. Ltd | $1,050,000 | Summerfield |
195 | F | Charlatan | Samantha Nicole | Mike Ryan | $475,000 | Indian Creek |
318 | F | Gun Runner | Authenticity | RNA | ($475,000) | Denali |
319 | F | Gun Runner | Awesome Flower | Windancer Farm Holdings, LLC | $1,050,000 | Gainesway |
345 | C | Into Mischief | Catch the Moon | Monique Delk | $1,750,000 | Summerfield |
347 | C | Curlin | Cavorting | Whisper Hill Farm LLC | $5,000,000 | Indian Creek |
445 | C | Quality Road | Houtzen (AUS) | DONATO LANNI, AGENT FOR SF/STARLIGHT/MADAKET | $350,000 | Gainesway |
471 | F | Liam's Map | La Burnett | Gregory Tramontin | $525,000 | Elm Tree |
532 | F | Munnings | My Miss Aurelia | RNA | ($135,000) | Denali |
579 | F | Constitution | Rainer | Spendthrift Farm, LLC | $350,000 | Gainesway |
647 | F | Curlin | Tara's Tango | EGL One LLC | $150,000 | Denali |
653 | F | Speightstown | Thyme for Roses (AUS) | RNA | ($275,000) | Gainesway |
718 | F | Into Mischief | Bellera | Belladona Racing, Cherie DeVaux | $450,000 | Summerfield |
754 | F | More Than Ready | Conquest Serenade | Winchell Thoroughbreds | $600,000 | Summerfield |
837 | F | Curlin | Havisham | First Finds Farm | $65,000 | Indian Creek |
875 | C | Curlin | Lady Kate | Jones/Evertt/Reeves, Vekoma, Belmar, Pine, Legendary | $850,000 | Indian Creek |
1016 | F | Medaglia d'Oro | Terra Promessa | Saffie Joseph, Jr. | $150,000 | Warrendale |
1042 | F | Curlin | Vault | Reeve McGaughey, Agent | $685,000 | Warrendale |
1136 | C | American Pharoah | Dayatthespa | Naukabena Farms LLC | $60,000 | Summerfield |
1149 | C | Quality Road | Downside Scenario | Naukabena Farms LLC | $60,000 | Denali |
1175 | F | Maclean's Music | Fiftyshadesofhay | Tracy Farmer | $260,000 | Elm Tree |
1196 | F | Curlin | Gold standard | Pick Five Partners | $360,000 | Elm Tree |
1231 | C | Liam's Map | Keen Pauline | Troy Wimser, agt for Joseph Novogratz | $50,000 | Elm Tree |
1305 | F | Uncle Mo | My Wandy's Girl | B-4 Farm | $390,000 | Summerfield |
1353 | C | Nyquist | Razeena | Taproot Bloodstock | $100,000 | Summerfield |
1359 | F | Charlatan | R Heat Lightning | RNA | ($45,000) | Elm Tree LLC |
1426 | F | Munnings | Tapping Pearl | Kimmel/Sallusto agt. for Sean Flanagan | $300,000 | Elm Tree |
1466 | F | Street Sense | Yes I'll Go | Durcan Bloodstock | $135,000 | Elm Tree |
1513 | F | Into Mischief | Berned | Niall Brennan for JR International | $350,000 | Elm Tree |
1578 | C | Tapit | Faypien | Carter Brothers | $70,000 | Indian Creek |
1644 | F | Liam's Map | Kauai Katie | Pura Vida Investments LLC | $90,000 | Taylor Made |
1651 | F | Constitution | Lady Eveline | Doug O'Neill for Team Segal | $125,000 | Warrendale |
1653 | F | Essential Quality | Lady Samuri | Live Oak Plantation | $105,000 | Indian Creek |
1752 | C | Curlin | Princess Peggy | Saffie Joseph, Jr. | $110,000 | Warrendale |
1868 | C | Street Sense | Way Too Pretty | Donegal Racing & Albaugh Family | $70,000 | Indian Creek |
1905 | F | Improbable | Athena | Dr. Himanshu Shukla | $280,000 | Indian Creek |
2053 | C | Twirling Candy | Hopeful Princess | Michael McLoughlin | $150,000 | Denali |
2106 | C | Maclean's Music | Mahalo | Paul Sharp, agt | $43,000 | Summerfield |
2111 | F | Twirling Candy | Mannerly | II Rock Thoroughbreds LLC | $42,000 | Summerfield |
2204 | C | Nyquist | Saucy Dame | RNA | ($70,000) | Elm Tree Farm LLC |
2278 | F | Twirling Candy | Two Sixty | Team D and Woodford Racing/ L.E.B Agent | $185,000 | Elm Tree |
2464 | F | Twirling Candy | Hana Road | Bo Bromagen | $125,000 | Indian Creek |
2518 | C | Twirling Candy | Lady Pauline | Louis Dubois, agt for Wesley Ward | $260,000 | Taylor Made |
2527 | F | Liam's Map | Limonaia | Dr. Fawzi Bouresli | $45,000 | Indian Creek |
2586 | F | City of Light | Passion Flower | Four Star Sales Agent | $75,000 | Warrendale |
2708 | C | Street Sense | Valuable Package | Pin Oak Stud | $350,000 | Taylor Made |
2729 | F | Maclean's Music | Abrogate | Jeff Mackor, agent for William S. Sparks | $47,000 | Indian Creek |
2768 | C | Maclean's Music | Bernadetta | Rusty Roberts | $3,000 | Taylor Made |
2798 | C | Knicks Go | Class Will Tell | Marlon Fernandez | $11,000 | Taylor Made |
3127 | C | Twirling Candy | Wink | J. Michael Baird | $5,000 | Summerfield |
3356 | C | Kantharos | Magestically | Jack and Eleanor Racing | $25,000 | Taylor Made |
3595 | C | Charlatan | Bounding (AUS) | Crystal Eclipse | $40,000 | Taylor Made |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
4 | C | Liam's Map | Capture | WEST BLDSK, AGT. FOR ROBERT & LAWANA LOW | $100,000 | SUMMERFIELD (FRANCIS & BARBARA VANLANGENDONCK) AGENT FOR STONESTREET BRED & RAISED |
57 | C | Charlatan | Goldfield | RESOLUTE BLOODSTOCK | $1,500,000 | WARRENDALE SALES AGENT FOR STONESTREET BRED & RAISED |
83 | C | Munnings | Malibu Bonnie | MYRACEHORSE | $330,000 | GAINESWAY AGENT FOR STONESTREET BRED & RAISED |
122 | F | Medaglia d'Oro | Princess Julia | RIGNEY RACING | $975,000 | TAYLOR MADE SALES AGENCY AGENT FOR STONESTREET BRED & RAISED |
134 | C | Into Mischief | Road to Victory | J. STEVENS BLOODSTOCK | $700,000 | DENALI STUD AGENT FOR STONESTREET BRED & RAISED |
157 | C | Street Sense | Si Si Tequila | SPENDTHRIFT FARM LLC | $375,000 | WARRENDALE SALES AGENT FOR STONESTREET BRED & RAISED |
205 | C | Quality Road | Vertical Oak | DONATO LANNI, AGENT FOR SF/STARLIGHT/MADAKET | $850,000 | GAINESWAY AGENT FOR STONESTREET BRED & RAISED |
Hip No. | Sex | Sire | Dam | Buyer | Price | Consignor |
---|---|---|---|---|---|---|
960 | Colt | Tapit | My Wandy's Girl | RNA | ($145,000) | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1129 | Filly | Good Magic | Ragtime Hope | Bud's Team, LLC | $165,000 | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Bred & Raised |
1441 | Filly | Curlin | Tapping Pearl | West Bloodstock, Agent for Repole Stable | $275,000 | Denali Stud, Agent for Stonestreet Bred & Raised |
Curlin Colt Tops Day 2 of F-T October Sale at $550,000
Source: The BloodHorse
Author: Olivia Newman
Team Dornoch Restocks
Source: Thoroughbred Daily News
Author: Jessica Martini & Christina Bossinakis
Dornoch's Owners, Trainer Reload at Keeneland September
Source: The BloodHorse
Author: Byron King
Pair of Stonestreet Yearlings, including $5-Million Curlin Colt, Set Off Fireworks at Keeneland
Source: Thoroughbred Daily News
Author: